Prices Winter 2012/2013
All prices are in EURO per person and day in a room incl. half board, and per apartment and day in a apartment WITHOUT catering. Cooking facilities incl. heating and electricity per apartment and day incl. all duties.
Double room "Standard"
Radio, direct dial telephone, television, most of the rooms with balcony, shower or bath tub/toilet, hairdryer, fire detection system, audio baby-monitors on request.
Day price - overnight stay with half board | 7-day package deal | |
|---|---|---|
until 15.12. | € 90,– | € 740,– |
15.12.-22.12. | € 122,– | € 879,– |
22.12.-06.01. | € 138,– | € 1.184,- |
06.01.-02.02. | € 108,– | € 899,– |
02.02.-23.02. | € 133,– | € 1.149,- |
23.02.-02.03. | € 125,– | € 1.058,- |
02.03.-16.03. | € 110,– | € 946,– |
16.03.-06.04. | € 108,– | € 889,– |
06.04.-13.04. | € 103,– | € 860,– |
from 13.04. | € 90,– | € 740,– |
Day price - overnight stay with half board | 7-day package deal | |
|---|---|---|
until 15.12. | € 93,– | € 769,– |
15.12.-22.12. | € 125,– | € 908,– |
22.12.-06.01. | € 141,– | € 1.205,- |
06.01.-02.02. | € 111,– | € 920,– |
02.02.-23.02. | € 136,– | € 1.170,- |
23.02.-02.03. | € 128,– | € 1.079,- |
02.03.-16.03. | € 113,– | € 967,- |
16.03.-06.04. | € 111,– | € 910,– |
06.04.-13.04. | € 106,– | € 881,– |
from 13.04. | € 93,– | € 769,– |
Day price - overnight stay with half board | 7-day package deal | |
|---|---|---|
until 15.12. | € 97,– | € 797,– |
15.12.-22.12. | € 129,– | € 936,– |
22.12.-06.01. | € 145,– | € 1.233,- |
06.01.-02.02. | € 115,– | € 948,– |
02.02.-23.02. | € 140,– | € 1.198,- |
23.02.-02.03. | € 132,– | € 1.107,- |
02.03.-16.03. | € 117,– | € 995,- |
16.03.-06.04. | € 115,– | € 938,– |
06.04.-13.04. | € 110,– | € 909,– |
from 13.04. | € 97,– | € 797,– |
Day price - overnight stay with half board | 7-day package deal | |
|---|---|---|
until 15.12. | € 102,– | € 832,– |
15.12.-22.12. | € 134,– | € 971,– |
22.12.-06.01. | € 150,– | € 1.268,- |
06.01.-02.02. | € 120,– | € 983,– |
02.02.-23.02. | € 145,– | € 1.233,- |
23.02.-02.03. | € 137,– | € 1.142,- |
02.03.-16.03. | € 122,– | € 1.030,- |
16.03.-06.04. | € 120,– | € 973,– |
06.04.-13.04. | € 115,– | € 944,– |
from 13.04. | € 102,– | € 832,– |
Day price - overnight stay with half board | 7-day package deal | |
|---|---|---|
until 15.12. | € 106,– | € 860,– |
15.12.-22.12. | € 138,– | € 999,– |
22.12.-06.01. | € 154,– | € 1.296,- |
06.01.-02.02. | € 124,– | € 1.011,- |
02.02.-23.02. | € 149,– | € 1.261,- |
23.02.-02.03. | € 141,– | € 1.170,- |
02.03.-16.03. | € 126,– | € 1.058,- |
16.03.-06.04. | € 124,– | € 1.001,- |
06.04.-13.04. | € 119,– | € 972,– |
from 13.04. | € 106,– | € 860,– |
Price per apartment and day | |
|---|---|
until 15.12. | € 210,– |
15.12.-22.12. | € 290,– |
22.12.-06.01. | € 325,– |
06.01.-02.02. | € 275,– |
02.02.-23.02. | € 315,– |
23.02.-02.03. | € 295,– |
02.03.-16.03. | € 280,– |
16.03.-06.04. | € 275,– |
06.04.-13.04. | € 240,– |
from 13.04. | € 210,– |
+ € 50,– final cleaning + local taxes € 1.10 per person and day from the age of 15
Austrian Hotel regulations and cancellation conditions apply!
"We recommend that you take out European Travel Insurance – which covers more than just cancellation protection"
Subject to price changes!
Reductions, supplements, information:
Discount for children: | Valid when sharing a room with 2 full paying persons |
0 - 2 years old € 10.– | |
3 - 5 years old -50% | |
6 - 10 years old -35% | |
11 - 14 years old -25% | |
15 - 17 years old -10% | |
Christmas fee: | 24.12.11 - 07.01.12 per person and day € 5.– |
Kindergarten & children's play room: |
|
Supplement for single occupancy: | € 25.– per day |
Garage parking available for: | € 4.– per day (limited space) |
Free use of wellness area, swimming pools and fitness room. | |
Arrival day: | Rooms are ready for occupancy from 3.30 p.m. |
Departure day: | We ask you to vacate the rooms before 10.30 a.m. |
Pets are not allowed in the hotel. | |

















